UNTAG Sizing Chart
Measurements in inches.
Chest: Measure the circumference around the widest part of the chest.
Underchest: Measure the circumference just below the chest.
| Chest | Underchest | |
| XS | <31 | <25.5 |
| S | 31.5 - 33.1 | 25.6 - 27.2 |
| M | 33.5 - 35 | 27.6 - 29.1 |
| L | 35.4 - 37 | 29.5 - 31.1 |
| XL | 37.4 - 39 | 31.5 - 33.1 |
| 2XL | 39.4 - 40.9 | 33.5 - 35 |
| 3XL | 41.3 - 42.5 | 35.4 - 37 |
| 4XL | 42.9 - 44.5 | 37.4 - 39 |
